Untitled
Name | Valuation | Revenue | Funding | Employees | Price | Affiliate Marketing | Marketing Period | Discount |
TradeGecko | $80M | $10M | $17.1M | 90 | $39-$500 | | | 20% annualy plan |
BrightPearl | $54M | $19M | $50.9M | 150 | Quote | $500-$2500 | one-time | |
InflowInventory | | | $5M | 28 | $71-$359 | $50 | one-time | 1 month free |
Unleashed | | $12.4M | $15.5M | 100 | $259-$589 | $100 per referral | one-time | - |
Zoho Inventory | | $500M-1.0B | | 7500 | | 15% commission | 12 months | $100 |
Vyapar | | $0.45M | $5M | | $2.28 | up to 50% commission | | |
Veeqo | | $14M | $9.46M | 81 | $120-$220 | | | 20% annual plan |
Dear Inventory | | $0.46M | | 22 | $249pm | Hidden | Hidden | 1 month free |
Webgility | | | $8.9 | 250 | $15-$249 | 10% of leads | one-time | 20% annual package |
Odoo | | $2.6M | - | 950 | Make my plan | 20% of sales | one-time | 25% |
ecomdash | | $3.6M | - | 29 | $60-$350 | 20% of subscription | Perpetuity | 20% |
MicroBiz | | $13M | | 68 | | | | |
SkuVault | | $13M | $294M | 62 | $299-$899 | | | 10% dis |
Linnworks | | $23 | - | 120 | - | - | - | |
Hubstuff | | | | | Free-$14-$20-$40 | $30% commission | 12 months | |
| | | | | | | | |
Orderwave | - | $6M | | 34 | - | - | | - |
Thrive | | $161.4M | $50M | 978 | | | | |
Quickbooks Commerce | | | | | $15-$150 | 20% of sales | 6 months | 50% on first 3 months |
Simple Inventory | | | | | | | | |
Katana | | $20M | - | 105 | $99-$299pm | 20% of revenue | 3 years | 15% on pro-plan only |
Volo Commerce | - | $12.1M | $13.1M | 90 | - | - | - | |
Ninjacart | | $16.8M | $193.2M | 4000 | | | | |
Udaan | | $6.4M | $900M | 7000 | | | | |
Waycool | | $ < 1M | $65.5M | 1000 | | | | |
Last modified 2yr ago